<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Denney</title>
	<atom:link href="http://dandenney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dandenney.com</link>
	<description>An Aspiring Front-End Dev</description>
	<lastBuildDate>Mon, 07 May 2012 21:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Why Chrome Dev Tools Replaced Firebug for Me by Josh Winn</title>
		<link>http://dandenney.com/2012/04/19/why-chrome-dev-tools-replaced-firebug-for-me/#comment-2303</link>
		<dc:creator>Josh Winn</dc:creator>
		<pubDate>Mon, 07 May 2012 21:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=327#comment-2303</guid>
		<description>You&#039;re right about the size in pixels and element tooltip being real helpful. I&#039;ve gotten so used to using Firebug every day for so long now, that using it is almost automatic. I wish Chrome Dev Tools had the inspect element button on the top left, rather than the bottom. I&#039;ll have to start using Ctrl-Shift-C (or Command-Shift-C) to bring up the inspector mode in Chrome. One feature of Firebug that isn&#039;t replaced, to me, is the &quot;Layout&quot; tab. While Chrome shows the width and highlights the margin/padding initially, I like being able to view all the margin and padding pixel values in that visual format, while also being able to type in different values right there. I haven&#039;t had to use Chrome Dev Tool&#039;s &quot;Resources&quot; tab, but now that I am looking at it, I can imagine a few instances where it will come in handy.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about the size in pixels and element tooltip being real helpful. I&#8217;ve gotten so used to using Firebug every day for so long now, that using it is almost automatic. I wish Chrome Dev Tools had the inspect element button on the top left, rather than the bottom. I&#8217;ll have to start using Ctrl-Shift-C (or Command-Shift-C) to bring up the inspector mode in Chrome. One feature of Firebug that isn&#8217;t replaced, to me, is the &#8220;Layout&#8221; tab. While Chrome shows the width and highlights the margin/padding initially, I like being able to view all the margin and padding pixel values in that visual format, while also being able to type in different values right there. I haven&#8217;t had to use Chrome Dev Tool&#8217;s &#8220;Resources&#8221; tab, but now that I am looking at it, I can imagine a few instances where it will come in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Chrome Dev Tools Replaced Firebug for Me by Toni Gemayel</title>
		<link>http://dandenney.com/2012/04/19/why-chrome-dev-tools-replaced-firebug-for-me/#comment-2293</link>
		<dc:creator>Toni Gemayel</dc:creator>
		<pubDate>Tue, 01 May 2012 19:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=327#comment-2293</guid>
		<description>I became hooked on chromes dev tools a while back while focusing on web optimization and performance. The waterfall view they have built in is awesome.</description>
		<content:encoded><![CDATA[<p>I became hooked on chromes dev tools a while back while focusing on web optimization and performance. The waterfall view they have built in is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Chrome Dev Tools Replaced Firebug for Me by Thomas</title>
		<link>http://dandenney.com/2012/04/19/why-chrome-dev-tools-replaced-firebug-for-me/#comment-2273</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=327#comment-2273</guid>
		<description>I also replaced Firefox/Firebug with the built-in chrome console.  It&#039;s really such an outstanding tool.  As for Steve&#039;s question about on-the-fly popups, depending on what you are trying to do,  you can always view the live source within the elements tab.</description>
		<content:encoded><![CDATA[<p>I also replaced Firefox/Firebug with the built-in chrome console.  It&#8217;s really such an outstanding tool.  As for Steve&#8217;s question about on-the-fly popups, depending on what you are trying to do,  you can always view the live source within the elements tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Chrome Dev Tools Replaced Firebug for Me by steve shepard</title>
		<link>http://dandenney.com/2012/04/19/why-chrome-dev-tools-replaced-firebug-for-me/#comment-2247</link>
		<dc:creator>steve shepard</dc:creator>
		<pubDate>Thu, 19 Apr 2012 05:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=327#comment-2247</guid>
		<description>Good. Now, how does one use chrome dev tools to debug a problem with on-the-fly popups? Yes, the parent div is there, but there seems to be no way to select an option without the onclick kicking off and removing the entire select tree.

Thanks,
steve</description>
		<content:encoded><![CDATA[<p>Good. Now, how does one use chrome dev tools to debug a problem with on-the-fly popups? Yes, the parent div is there, but there seems to be no way to select an option without the onclick kicking off and removing the entire select tree.</p>
<p>Thanks,<br />
steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wilson Miner &#8211; When We Build by Nate Quigley</title>
		<link>http://dandenney.com/2012/01/25/wilson-miner-when-we-build/#comment-2071</link>
		<dc:creator>Nate Quigley</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=273#comment-2071</guid>
		<description>Hadn&#039;t seen this. Loved it. Kind of crazy because I found my way to your blog on a JustFamily mission...and the talk starts with a powerful example of the emotion we are tapping into and supporting at JustFamily.

Spooky!</description>
		<content:encoded><![CDATA[<p>Hadn&#8217;t seen this. Loved it. Kind of crazy because I found my way to your blog on a JustFamily mission&#8230;and the talk starts with a powerful example of the emotion we are tapping into and supporting at JustFamily.</p>
<p>Spooky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treehouse Launch by Gabriel Valdivia</title>
		<link>http://dandenney.com/2011/11/10/treehouse-launch/#comment-2004</link>
		<dc:creator>Gabriel Valdivia</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=219#comment-2004</guid>
		<description>Great article! I&#039;m also a huge fan of Carsonified and am constantly blown away by their quality products. It&#039;s great to see a great team of people doing great things. I do wish they offered some sort of a freemium version where users can try out the site and get addicted to the badges before putting any credit card info. Though I&#039;m well aware of the value they&#039;re offering. I&#039;m excited to see what else they come up with (Code Racer is uh-some!)</description>
		<content:encoded><![CDATA[<p>Great article! I&#8217;m also a huge fan of Carsonified and am constantly blown away by their quality products. It&#8217;s great to see a great team of people doing great things. I do wish they offered some sort of a freemium version where users can try out the site and get addicted to the badges before putting any credit card info. Though I&#8217;m well aware of the value they&#8217;re offering. I&#8217;m excited to see what else they come up with (Code Racer is uh-some!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treehouse Launch by Dan</title>
		<link>http://dandenney.com/2011/11/10/treehouse-launch/#comment-1901</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=219#comment-1901</guid>
		<description>Anytime! I know you and the team work hard and it&#039;s a great product. I&#039;m having fun with frontenddevign, it&#039;s good to keep track of a lot of the things that I use regularly.</description>
		<content:encoded><![CDATA[<p>Anytime! I know you and the team work hard and it&#8217;s a great product. I&#8217;m having fun with frontenddevign, it&#8217;s good to keep track of a lot of the things that I use regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treehouse Launch by Fabi</title>
		<link>http://dandenney.com/2011/11/10/treehouse-launch/#comment-1900</link>
		<dc:creator>Fabi</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=219#comment-1900</guid>
		<description>Btw, I&#039;m digging frontenddevign.com ;)</description>
		<content:encoded><![CDATA[<p>Btw, I&#8217;m digging frontenddevign.com <img src='http://dandenney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treehouse Launch by Fabi</title>
		<link>http://dandenney.com/2011/11/10/treehouse-launch/#comment-1899</link>
		<dc:creator>Fabi</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=219#comment-1899</guid>
		<description>Hey Dan,

Thanks for the article, and the feedback, and the thoughts... and everything! I&#039;m so glad you&#039;re a Member :) 

~ Fabi</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>Thanks for the article, and the feedback, and the thoughts&#8230; and everything! I&#8217;m so glad you&#8217;re a Member <img src='http://dandenney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>~ Fabi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wufoo Logo with CSS by Dan</title>
		<link>http://dandenney.com/2010/10/22/wufoo-logo-with-css/#comment-1672</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 21 Oct 2011 02:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://dandenney.com/?p=15#comment-1672</guid>
		<description>@Adam I used Myriad Pro, but used Typekit so I didn&#039;t have to worry about the licensing stuff.</description>
		<content:encoded><![CDATA[<p>@Adam I used Myriad Pro, but used Typekit so I didn&#8217;t have to worry about the licensing stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

